Fees
Description | Fee |
---|---|
Minimum Balance Fee(Premium Checking) | $5.00 per month |
NSF Fee | $25.00 per item |
Returned Deposit Item | $12.00 per item |
Overdraft Transfer Fee | $5.00 per item |
Courtesy Pay Fee | $25.00 per item |
Stop Payment Fee | $25.00 per item |
Check Copy Fee | $1.00 per item |
Statement Copy Fee | $2.00 per item |
Counter Checks | $1.00 for 4 checks |
Replacement Card Fee | $10.00 per card |
Description | Fee |
---|---|
3"X5" | $25.00 per year |
3"x10" | $35.00 per year |
5"x10" | $45.00 per year |
10"x10" | $75.00 per year |
Drill Fee (3rd party service fees apply) |
$175.00 per incident |
New Lock with Keys | $125.00 per incident |
Description | Fee |
---|---|
Title Processing Fee | $50.00 |
Incoming Wire Fee | $10.00 per wire |
Wire Transfer Fee (Outgoing)- Domestic |
$15.00 per wire |
Wire Transfer Fee (Outgoing)- International< |
$50.00 per wire |
Wire Return Fee (Domestic) |
$5.00 per return |
Wire Return Fee (International) |
$25.00 per return |
Garnishment, Tax Levy, and Judgement Fee | $50.00 per incident |
Collection/Special Handling Fee | Varies per item |
Cashier's, Certified or Official Check | $2.00 per item (in excess of 3 daily) |
Returned Mail/Address Search | $2.00 per month |
Record Searches/Researc | $15.00 per hour |
Inactivity/Dormancy Fee (no member-initiated activity for 24 months) |
$10.00 per month |